top of page
Aaron Meredith
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
39 | 11 | 36 | 60 | 297 | 65% |
Career | 60.8 | 249 | 64% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
39 | Lairo | Vokai | Lumuwaku | Purple |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
39 | 0.5036 | 690 | 18% | 0.4585 | 422 | 50% |
Career | 0.5036 | 581 | 17% | 0.4585 | 351 | 50% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
39 | 0.1297 | 34 | 96% | 17.35 | 242 | 60% |
Career | 0.1297 | 17 | 98% | 17.35 | 202 | 60% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
39 | -0.0016 | 379 | 55% | 28.64 | 104 | 88% |
Career | -0.0016 | 308 | 56% | 28.64 | 74 | 90% |
bottom of page