top of page
Bruce Perreault
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
44 | 18 | 46 | 35.3 | 580 | 31% |
45 | 8 | 46 | 65.6 | 224 | 73% |
Career | 64.3 | 216 | 69% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
44 | Tika | |||||||
45 | Belo | Lulu | Blue | Dakuwaqa | Blue |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
44 | 0.6632 | 377 | 53% | 0.4843 | 349 | 56% |
45 | 0.8816 | 63 | 93% | 0.4387 | 443 | 47% |
Career | 0.8816 | 41 | 94% | 0.4387 | 379 | 46% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
44 | -0.0056 | 368 | 55% | |||
45 | 0.1375 | 31 | 96% | 18.26 | 205 | 66% |
Career | 0.1226 | 24 | 97% | 18.26 | 157 | 70% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
44 | 0 | 349 | 55% | 0 | 799 | 0% |
45 | -0.1105 | 587 | 30% | 30.01 | 70 | 92% |
Career | -0.0918 | 484 | 31% | 27.51 | 118 | 83% |
bottom of page