top of page
Chris Noble
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
36 | 13 | 27 | 37.7 | 549 | 35% |
Career | 37.9 | 450 | 35% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
36 | Naviti | Naviti | Yanuya | Lavita |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
36 | 0.6632 | 377 | 53% | 0.4843 | 349 | 56% |
Career | 0.6632 | 310 | 53% | 0.4843 | 292 | 56% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
36 | 0.0266 | 172 | 80% | 12.97 | 492 | 19% |
Career | 0.0266 | 135 | 81% | 12.97 | 414 | 20% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
36 | -0.3707 | 837 | 0% | 26.08 | 243 | 71% |
Career | -0.308 | 695 | 0% | 26.08 | 200 | 71% |
bottom of page