top of page
Cirie Fields
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
12 | 4 | 35 | 64.2 | 243 | 71% |
16 | 3 | 37 | 77.4 | 109 | 87% |
20 | 17 | 39 | 35.9 | 573 | 32% |
34 | 6 | 45 | 55.9 | 346 | 59% |
Career | 65.6 | 199 | 72% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
12 | Casaya | Casaya | Gitanos | |||||
16 | Malakal | Malakal | Dabu | |||||
20 | Heroes | |||||||
34 | Nuku | Tavua | Mana | Maku Maku |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
12 | 0.7095 | 281 | 67% | 0.6111 | 164 | 80% |
16 | 0.9512 | 28 | 97% | 0.7648 | 29 | 97% |
20 | 0.8033 | 141 | 83% | 0.5418 | 254 | 69% |
34 | 0.4458 | 751 | 11% | 0.3824 | 536 | 36% |
Career | 0.7127 | 221 | 68% | 0.6096 | 117 | 83% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
12 | -0.0706 | 768 | 8% | 16.53 | 323 | 46% |
16 | -0.0866 | 807 | 4% | 18.37 | 107 | 67% |
20 | -0.0073 | 394 | 53% | 0 | 574 | 0% |
34 | -0.0692 | 766 | 9% | 16.44 | 333 | 44% |
Career | -0.0715 | 648 | 7% | 16.62 | 258 | 49% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
12 | 0.1404 | 52 | 94% | 24.61 | 427 | 49% |
16 | 0.145 | 48 | 94% | 24.97 | 357 | 58% |
20 | 0 | 349 | 55% | 20.02 | 687 | 17% |
34 | 0.1322 | 66 | 92% | 25.66 | 275 | 67% |
Career | 0.1241 | 48 | 93% | 24.69 | 348 | 50% |
bottom of page