top of page
Heidi Lagares-Greenblatt
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
44 | 2 | 43 | 71.2 | 168 | 80% |
Career | 72 | 134 | 81% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
44 | Soka | Soka | Orange | Va Va | Orange |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
44 | 0.5349 | 653 | 22% | 0.503 | 331 | 61% |
Career | 0.5349 | 560 | 20% | 0.503 | 268 | 62% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
44 | 0.0213 | 199 | 76% | 19.37 | 72 | 88% |
Career | 0.0213 | 153 | 78% | 19.37 | 57 | 89% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
44 | 0.0297 | 295 | 65% | 28.38 | 113 | 87% |
Career | 0.0297 | 232 | 67% | 28.38 | 84 | 88% |
bottom of page