top of page
Jason Linden
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
39 | 15 | 32 | 41.1 | 506 | 40% |
Career | 41.1 | 419 | 40% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
39 | Vokai | Vokai |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
39 | 0.7309 | 246 | 71% | 0.5961 | 193 | 77% |
Career | 0.7194 | 209 | 70% | 0.5772 | 167 | 76% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
39 | 0.0298 | 165 | 80% | 15.31 | 395 | 33% |
Career | 0.0247 | 142 | 80% | 15.31 | 333 | 34% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
39 | -0.1663 | 683 | 14% | 24.1 | 490 | 41% |
Career | -0.1381 | 557 | 15% | 24.1 | 411 | 40% |
bottom of page