top of page
Oscar Lusth
aka: Ozzy
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
13 | 2 | 24 | 85.4 | 46 | 95% |
16 | 9 | 26 | 73.7 | 140 | 83% |
23 | 4 | 29 | 39.2 | 531 | 37% |
34 | 12 | 34 | 43.6 | 479 | 43% |
Career | 68.3 | 174 | 75% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
13 | Aitutaki | Aitutaki | Aitutaki | Aitutonga | ||||
16 | Malakal | Malakal | Dabu | |||||
23 | Savaii | Redemption | Te Tuna | Redemption | ||||
34 | Nuku | Tavua | Nuku | Maku Maku |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
13 | 0.8078 | 134 | 84% | 0.6361 | 122 | 85% |
16 | 0.919 | 43 | 95% | 0.7417 | 39 | 95% |
23 | 0.4552 | 740 | 12% | 0.0697 | 822 | 2% |
34 | 0.5355 | 652 | 22% | 0.5508 | 245 | 71% |
Career | 0.6851 | 269 | 61% | 0.4905 | 284 | 59% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
13 | 0.2219 | 5 | 100% | 18.37 | 107 | 67% |
16 | -0.0202 | 521 | 38% | 23.55 | 17 | 97% |
23 | 0.284 | 2 | 100% | 19.38 | 70 | 89% |
34 | -0.0041 | 351 | 58% | 15.31 | 408 | 33% |
Career | 0.1394 | 15 | 98% | 18.72 | 82 | 84% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
13 | 0.1336 | 63 | 93% | 36.45 | 20 | 98% |
16 | -0.0318 | 434 | 48% | 24.9 | 393 | 53% |
23 | -0.2709 | 813 | 3% | 24.82 | 411 | 51% |
34 | -0.1242 | 609 | 27% | 25.45 | 304 | 64% |
Career | -0.0776 | 468 | 33% | 28.67 | 73 | 90% |
bottom of page