top of page
Rob Mariano
aka: Boston Rob
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
4 | 10 | 25 | 44.5 | 468 | 44% |
8 | 2 | 27 | 97.2 | 3 | 100% |
20 | 13 | 33 | 50.4 | 406 | 52% |
22 | 1 | 34 | 89.4 | 24 | 97% |
40 | 16 | 43 | 34.7 | 591 | 30% |
Career | 83.7 | 39 | 95% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
4 | Maraamu | Rotu | Soliantu | |||||
8 | Chapera | Chapera | Mogo Mogo | Chaboga Mogo | ||||
20 | Villains | |||||||
22 | Ometepe | Murlonio | ||||||
39 | Mentor / Idol | |||||||
40 | Sele | Extinction | Yara | Extinction |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
4 | 0.6738 | 355 | 58% | 0.6684 | 92 | 89% |
8 | 1.0345 | 4 | 100% | 0.8158 | 16 | 98% |
20 | 0.5656 | 602 | 28% | 0.2694 | 723 | 14% |
22 | 0.7385 | 234 | 72% | 0.7802 | 23 | 97% |
40 | 0.7118 | 278 | 67% | 0.375 | 548 | 34% |
Career | 0.7555 | 158 | 77% | 0.6703 | 64 | 91% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
4 | -0.0623 | 742 | 12% | |||
8 | 0.1651 | 16 | 98% | |||
20 | 0.186 | 10 | 99% | 18.37 | 107 | 67% |
22 | 0.1551 | 21 | 98% | 24.68 | 7 | 99% |
40 | -0.0398 | 655 | 22% | 13.12 | 481 | 19% |
Career | 0.1088 | 34 | 95% | 20.05 | 39 | 93% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
4 | -0.085 | 569 | 32% | 22.88 | 601 | 28% |
8 | 0.1538 | 37 | 96% | 35.86 | 27 | 97% |
20 | -0.1247 | 621 | 24% | 27.78 | 139 | 84% |
22 | 0.0446 | 245 | 71% | 39.12 | 6 | 99% |
40 | 0 | 375 | 55% | 20.88 | 683 | 19% |
Career | 0.0046 | 279 | 60% | 30.47 | 41 | 94% |
bottom of page