top of page
Rupert Boneham
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
7 | 8 | 39 | 67.2 | 213 | 75% |
8 | 4 | 39 | 79.9 | 86 | 90% |
20 | 6 | 45 | 56.6 | 334 | 60% |
27 | 20 | 49 | 32.4 | 611 | 27% |
Career | 63.6 | 224 | 68% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
7 | Drake | Balboa | ||||||
8 | Saboga | Chapera | Mogo Mogo | Chaboga Mogo | ||||
20 | Heroes | Yin Yang | ||||||
27 | Galang | Redemption |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
7 | 0.7957 | 151 | 82% | 0.6833 | 88 | 90% |
8 | 0.9703 | 16 | 98% | 0.564 | 228 | 73% |
20 | 0.6936 | 314 | 63% | 0.4649 | 405 | 52% |
27 | 0.5099 | 678 | 19% | 0.3271 | 590 | 28% |
Career | 0.7601 | 151 | 78% | 0.5303 | 221 | 68% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
7 | 0.115 | 43 | 95% | |||
8 | 0.0097 | 259 | 69% | |||
20 | -0.0468 | 682 | 19% | 16.84 | 292 | 51% |
27 | -0.0677 | 762 | 9% | |||
Career | 0.0085 | 205 | 71% | 16.84 | 244 | 52% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
7 | -0.1188 | 603 | 28% | 27.58 | 150 | 82% |
8 | 0.1281 | 72 | 92% | 25.6 | 286 | 66% |
20 | 0.0135 | 322 | 62% | 24.99 | 348 | 58% |
27 | 0.0416 | 253 | 70% | 16.51 | 757 | 10% |
Career | 0.0312 | 228 | 67% | 25.32 | 261 | 63% |
bottom of page