top of page
Russell Swan
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
19 | 14 | 42 | 56.2 | 342 | 59% |
25 | 15 | 45 | 38.5 | 544 | 35% |
Career | 50.6 | 335 | 52% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
19 | Galu | |||||||
25 | Matsing |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
19 | 0.7861 | 159 | 81% | 0.5961 | 193 | 77% |
25 | 0.8709 | 70 | 92% | 0.5278 | 288 | 66% |
Career | 0.9378 | 21 | 97% | 0.6214 | 99 | 86% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
19 | 0.0547 | 112 | 87% | 14.29 | 441 | 26% |
25 | -0.0643 | 754 | 10% | 11.02 | 523 | 13% |
Career | -0.008 | 333 | 52% | 13.12 | 403 | 20% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
19 | 0.0416 | 253 | 70% | 24.86 | 402 | 52% |
25 | 0 | 349 | 55% | 18.83 | 724 | 13% |
Career | 0.0345 | 218 | 69% | 22.67 | 509 | 27% |
bottom of page