top of page
Tyson Apostol
Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
18 | 8 | 29 | 57 | 329 | 61% |
20 | 15 | 30 | 41.1 | 508 | 39% |
27 | 1 | 34 | 89.9 | 19 | 98% |
40 | 11 | 39 | 26.8 | 662 | 21% |
Career | 66.1 | 192 | 73% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
18 | Timbira | Forza | ||||||
20 | Villains | |||||||
27 | Galang | Galang | Tadhana | Kasama | ||||
40 | Dakal | Extinction | Koru | Extinction |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
18 | 0.6919 | 318 | 62% | 0.3667 | 560 | 33% |
20 | 0.7826 | 163 | 81% | 0.433 | 456 | 45% |
27 | 0.7725 | 175 | 79% | 0.5256 | 297 | 65% |
40 | 0.573 | 589 | 30% | 0.4936 | 341 | 59% |
Career | 0.7089 | 225 | 68% | 0.4863 | 291 | 58% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
18 | 0.1134 | 47 | 95% | 16.7 | 306 | 49% |
20 | 0.006 | 282 | 66% | 12.25 | 495 | 15% |
27 | 0.0742 | 89 | 89% | 28.08 | 3 | 100% |
40 | 0.0393 | 139 | 84% | 12.63 | 494 | 19% |
Career | 0.0675 | 71 | 90% | 17.03 | 233 | 55% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
18 | -0.0772 | 525 | 37% | 29.56 | 84 | 90% |
20 | -0.0364 | 442 | 47% | 24.1 | 490 | 41% |
27 | 0.1246 | 79 | 91% | 35.88 | 25 | 97% |
40 | -0.1429 | 664 | 21% | 21.43 | 661 | 21% |
Career | -0.0082 | 318 | 54% | 28.57 | 76 | 89% |
bottom of page